HOME > RACES > RACE CALENDAR > SEARCH RESULTS
Search Results: 45 Races
REVISE SEARCH| DATE | RACE | LENGTH | LOCATION |
|---|---|---|---|
| 01/26/13 | Kahtoola Bigfoot Snowshoe Festival | 5K 10K 25K 26.2M 50K | Midway, UT |
| 02/02/13 | Vigor Winter 5k-10k Run or Obstacle Course | 5K 10K | Midway, UT |
| 02/16/13 | Moab's Red HOt 55K | 33K 55K | Moab, UT |
| 03/09/13 | Dirty Hurty | 13.1M | Ivins, UT |
| 03/09/13 | Moab Spring UFO Trail Run | 5K | Moab, UT |
| 03/09/13 | Moab Dino Duathlon | Moab, UT | |
| 03/22/13 | Antelope Island Buffalo Run | 25K 50K 50M 100M | Syracuse, UT |
| 03/23/13 | Moab 100 | 50K 100M | Moab, UT |
| 03/23/13 | 24 Hours Of Utah...The Run | 6H 12H 24H 24R | Moab, UT |
| 04/13/13 | Amasa | 6.5M 9.5M 14.5M | Moab, UT |
| 04/19/13 | Zion Ultras | 50M 100M | Springdale, UT |
| 04/20/13 | Pittsburg Wild Half | 5K 10K 13.1M | Pittsburgh, UT |
| 04/20/13 | Red Mountain 50K | 13.1M 30K 50K | Ivins, UT |
| 04/26/13 | Salt Flats 100 | 100M | Wendover, UT |
| 04/26/13 | Ragnar Relay Utah | 120M | Zion national Park, UT |
| 05/11/13 | Big Cottonwood Canyon 13.1, 10k & 5k by Vigor Utah | 5K 10K 13.1M | Cottonwood Heights City, UT |
| 05/31/13 | Bryce 100 Mile | 100K 100M | Bryce Canyon, UT |
| 06/01/13 | Squaw Peak 50 Mile Trail Run | 50M | Provo, UT |
| 06/01/13 | Xterra Jordanelle Trail Run | 5K 10K 21K | Park City, UT |
| 06/08/13 | Xterra Moab | 5K | Moab, Ut |
| 06/15/13 | Park City Trail Series 5K | 5K | Park City, UT |
| 06/15/13 | Wahsatch Steeplechase | 17M | Salt Lake City, UT |
| 06/16/13 | Desert R.A.T.S (Race Across The Sand) | 148M | Moab, UT |
| 06/20/13 | Ragnar Relay Wasatch Back | 200 Mile Relay | Park City, UT |
| 06/22/13 | Strawberry Fields Ride & Tie | 25M | Park City, UT |
| 06/29/13 | Logan Peak Trail Run | 28M | Logan, UT |
| 07/06/13 | Park City Mini Trail Series 10K | 10K | Park City, UT |
| 07/20/13 | Black Diamond Store Hidden Peak Hustle | 5K 10K | Salt Lake City, UT |
| 07/27/13 | Speedgoat 50K | 50K | Snowbird, UT |
| 08/03/13 | Jupiter Peak Steeplechase | 16M | Park City, UT |
| 08/10/13 | Kat'cina Mosa 100K Mountain Callenge Run | 100K | Springville, UT |
| 08/10/13 | Park City Mini Trail Series 15K | 15K | Park City, UT |
| 08/31/13 | 5k Foam Fest - Salt Lake City | 5K | Salt Lake City, UT |
| 09/06/13 | Wasatch Front 100 Mile Endurance Run | 100M | Salt Lake City, UT |
| 09/14/13 | Moab's Alpine to Slickrock Race & Relay | 50M | Moab, UT |
| 09/14/13 | Park City Mini Trail Series 1/2 Marathon | 13.1M | Park City, UT |
| 09/21/13 | Denver 5K Foam Fest | 5k | Byers, UT |
| 09/22/13 | XTERRA Trail Running National Championship | 5K 10K 21K | Ogden, UT |
| 09/22/13 | Grand to Grand Ultra | 160M | Kanab, UT |
| 10/12/13 | Mountain View Trail Run | 13.1M | Syracuse, UT |
| 10/18/13 | Pony Express Trail 100 | 100M 50M | Faust, UT |
| 10/19/13 | Antelope Island 50K & 100K | 50K 100K | Syracuse, UT |
| 11/02/13 | Moab Trial Marathon | 5K 13.1M 26.2M | Moab, UT |
| 11/09/13 | Frary Peak Hill Climb | 5.9M | Syracuse, UT |
| 03/21/14 | Antelope Island Buffalo Run | 25K 50K 50M 100M | Syracuse, UT |



