HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Abri | Carmody | Dayton | IN | USA | F | 26 | 1 | 26.2 | 26.2 |
| Jamie | Carnahan | Sewickley | PA | USA | F | 35 | 1 | 31.0 | 31.0 |
| Jim | CARNEY | Front Royal | VA | USA | M | 48 | 2 | 81.1 | 81.1 |
| Laura | CARNEY | Front Royal | VA | USA | F | 41 | 2 | 81.1 | 81.1 |
| Susan | CARNICELLI | Larchmont | NY | USA | F | 40 | 1 | 31.0 | 31.0 |
| Patrick | Carns | Greensburg | PA | USA | M | 30 | 1 | 70.5 | 70.5 |
| Jerime | Carpenter | Pittsburg | KS | USA | M | 33 | 1 | 31.0 | 31.0 |
| Sally | Carpenter | Riverview | NB | Canada | F | 50 | 1 | 31.0 | 31.0 |
| Peter | Carpenter | Riverview | NB | Canada | M | 50 | 1 | 31.0 | 31.0 |
| Marlys | Carpenter | Lewistown | MT | USA | F | 51 | 2 | 44.1 | 31.0 |
| Francoise | CARPENTER | LAKEWOOD | CO | USA | F | 63 | 2 | 44.1 | 31.0 |
| John | Carpenter | Pasco | WA | USA | M | 45 | 1 | 31.0 | 31.0 |
| Derek | Carpenter | Charlottesville | VA | USA | M | 21 | 1 | 31.1 | 31.1 |
| jack | carpenter | Grand Rapids | MI | USA | M | 50 | 1 | 50.0 | 50.0 |
| Erica | Carper | Prairie Village | KS | USA | F | 40 | 1 | 31.0 | 31.0 |
| Jon | CARR | Vienna | VA | USA | M | 40 | 1 | 50.0 | 50.0 |
| Joe | CARRARA | Charlotte | VT | USA | M | 49 | 1 | 31.0 | 31.0 |
| Carlos | CARRASQUILLO | Hamden | CT | USA | M | 37 | 1 | 50.0 | 50.0 |
| Bruce | Carriedo | Palos Hills | IL | USA | M | 54 | 1 | 100.0 | 100.0 |
| Stacie | Carrigan | West Kelowna | BC | Canada | F | 29 | 1 | 31.0 | 31.0 |


