HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey | Villanueva | Virginia Beach | VA | USA | M | 21 | 1 | 31.1 | 31.1 |
| Catherine | Villanueva | Jackson | MI | USA | F | 37 | 1 | 38.0 | 38.0 |
| Frederick | VILLAREAL | Glendale | NY | USA | M | 30 | 1 | 50.0 | 50.0 |
| TYSON | VILLARREAL | CASHTON | WI | USA | M | 29 | 1 | 31.0 | 31.0 |
| Tomas | Villarreal | El Paso | TX | USA | M | 24 | 1 | 45.0 | 45.0 |
| Phil | Villegas | Miami Beach | FL | USA | M | 39 | 1 | 31.0 | 31.0 |
| JOSE J | VILLEGAS | WATERLOO | WI | USA | M | 33 | 2 | 81.0 | 81.0 |
| Mario | VILLEMURE | St-Mathieu-Du-Parc | QC | CAN | M | 42 | 1 | 50.0 | 50.0 |
| Tim | Vincent | Cincinnati | OH | USA | M | 45 | 1 | 26.2 | 26.2 |
| Joseph | VINCIQUERRA | Ithaca | NY | USA | M | 33 | 1 | 50.0 | 50.0 |
| James | Viner | bethesda | md | USA | M | 51 | 1 | 26.2 | 26.2 |
| DUSTIN | VINSON | MARION | IL | USA | M | 26 | 1 | 31.0 | 31.0 |
| Kevin | Vioral | Stafford | VA | USA | M | 41 | 1 | 32.5 | 32.5 |
| Mary | Vish | Phillipsburg | NJ | USA | F | 62 | 1 | 31.0 | 31.0 |
| Samuel | Vizzini | Fairport | NY | USA | M | 34 | 1 | 31.0 | 31.0 |
| Coleen | Voeks | Kansas City | KS | USA | F | 39 | 2 | 200.0 | 400.0 |
| Hannes | Vogel | Cupertino | CA | USA | M | 58 | 1 | 31.0 | 31.0 |
| Jason | Vogt | Hermiston | OR | USA | M | 35 | 1 | 31.0 | 31.0 |
| Ramona | Vogt | Berkeley | CA | USA | F | 48 | 1 | 31.0 | 31.0 |
| Jennifer | Vogt | Seattle | WA | USA | F | 36 | 1 | 31.0 | 31.0 |


