HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| VALERIE | BAILEY-RIHN | MADISON | WI | USA | F | 49 | 1 | 31.0 | 31.0 |
| Valerie | Abradi | Lisbon | ME | USA | F | 52 | 1 | 50.0 | 50.0 |
| VALERIE | BOLLER | MAPLE GROVE | MN | USA | F | 31 | 1 | 50.0 | 50.0 |
| Valerie | Nussbaumer | Seattle | WA | USA | F | 27 | 1 | 52.4 | 52.4 |
| Van | Dewald | Elkhorn | NE | USA | M | 42 | 1 | 26.2 | 26.2 |
| Van | MOFFATT | Chantilly | VA | USA | M | 47 | 1 | 31.0 | 31.0 |
| Van | Phan | Maple Valley | WA | USA | F | 41 | 2 | 131.0 | 131.0 |
| Vanna | DELA CRUZ | Arlington | VA | USA | F | 24 | 1 | 50.0 | 50.0 |
| Venky | NARAVULU | HEATHROW | FL | USA | M | 46 | 2 | 62.0 | 62.0 |
| Vern | Eastley | Sandpoint | ID | USA | M | 40 | 1 | 31.0 | 31.0 |
| Vernon | PLACK | Richmond | VA | USA | M | 49 | 1 | 26.2 | 26.2 |
| Vernon | LOEB | Wynnewood | PA | USA | M | 56 | 1 | 31.0 | 31.0 |
| Veronica | Brown | Pasadena | CA | USA | F | 51 | 1 | 26.2 | 26.2 |
| Veronika | Mocko | Los Alamos | NM | USA | F | 35 | 2 | 77.9 | 77.9 |
| Veronika | Maltsev | Lake Orion | MI | USA | F | 46 | 1 | 100.0 | 100.0 |
| Veronique | Bourbeau | Qu | PQ | Canada | F | 39 | 1 | 50.0 | 50.0 |
| Veronique | Boucher | Toronto | ON | CAN | F | 43 | 2 | 112.0 | 174.0 |
| Vicki | Kendall | Arlington | VA | USA | F | 59 | 1 | 31.0 | 31.0 |
| Vicki | SCHUMACHER | McLean | VA | USA | F | 42 | 1 | 26.2 | 26.2 |
| Vickie | Montgomery | Liberty Lake | WA | USA | F | 49 | 1 | 31.0 | 31.0 |


