HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Tyler | LONG | Great Falls | VA | USA | M | 34 | 1 | 31.0 | 31.0 |
| Tyler | JUG | Washington | DC | USA | M | 41 | 1 | 31.0 | 31.0 |
| Tyler | Jones | Albuquerque | NM | USA | M | 25 | 1 | 31.0 | 31.0 |
| Tyler | OGLESBY | LITTLETON | CO | USA | M | 47 | 1 | 50.0 | 50.0 |
| Tyler | Standage | Silver Spring | MD | USA | M | 31 | 2 | 57.2 | 57.2 |
| Tyler | Bucklin | Conrad | MT | USA | M | 36 | 1 | 100.0 | 100.0 |
| Tyler | GRAY | New York | NY | USA | M | 26 | 1 | 31.0 | 124.0 |
| Tyler | Murray | North Salt Lake | UT | USA | M | 42 | 1 | 26.2 | 26.2 |
| Tyler | Behrends | Duluth | MN | USA | M | 33 | 1 | 26.2 | 26.2 |
| Tyrell | Heaton | Falls Church | VA | USA | M | 37 | 1 | 26.2 | 26.2 |
| TYSON | VILLARREAL | CASHTON | WI | USA | M | 29 | 1 | 31.0 | 31.0 |
| Ulrich | Kamm | Boise | ID | USA | M | 65 | 1 | 100.0 | 100.0 |
| Un | RUSCHELL | Radcliff | KY | USA | F | 42 | 2 | 100.0 | 100.0 |
| Una-Melodie | Miller | Langley | BC | Canada | F | 47 | 1 | 28.8 | 57.6 |
| Ursula | Mansdorfer | Arlington | TN | USA | F | 54 | 1 | 37.2 | 37.2 |
| Uwe | Hollerbach | Fremont | CA | USA | M | 49 | 1 | 31.0 | 31.0 |
| Vadine | Rispens | Helena | MT | USA | F | 45 | 1 | 31.0 | 31.0 |
| Val | Klemm | North Ogden | UT | USA | M | 53 | 1 | 26.2 | 26.2 |
| Valentino | GALLO | New Yoek | NY | USA | M | 54 | 1 | 26.2 | 26.2 |
| Valerie | Merges | Layton | UT | USA | F | 47 | 2 | 43.4 | 27.9 |


