HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Tristan | Scott | Whitefish | MT | USA | M | 30 | 1 | 31.0 | 31.0 |
| Tristan | Rosier | Fairmont | WV | USA | M | 27 | 2 | 63.5 | 63.5 |
| Tristan | Forney | Williamsport | PA | USA | M | 28 | 3 | 74.1 | 91.0 |
| Troy | Williams | Wichita | KS | USA | M | 43 | 1 | 31.0 | 31.0 |
| Troy | DeWitt | Arlington | VA | USA | M | 30 | 1 | 31.0 | 31.0 |
| Troy | Schweitzer | San Luis Obispo | CA | USA | M | 48 | 1 | 31.0 | 31.0 |
| Troy | Turpin | Mill Creek | WA | USA | M | 41 | 1 | 31.0 | 31.0 |
| Troy | Hodge | Puyallup | WA | USA | M | 44 | 1 | 31.0 | 31.0 |
| Troy | MITCHELL | Quantico | VA | USA | M | 31 | 1 | 50.0 | 50.0 |
| TROY | MALINOWSKI | MILWAUKEE | WI | USA | M | 45 | 1 | 50.0 | 50.0 |
| TROY | BOLLINGER | MARSHALL | WI | USA | M | 45 | 1 | 50.0 | 50.0 |
| Troy | Frazer | Noblesville | IN | USA | M | 44 | 2 | 59.3 | 50.0 |
| Troy | Gizzi | Clarksville | TN | USA | M | 39 | 1 | 50.0 | 50.0 |
| Troy | Wolford | Council Bluffs | IA | USA | M | 43 | 1 | 31.0 | 62.0 |
| Troy | Shellhamer | Louisville | KY | USA | M | 31 | 1 | 50.0 | 150.0 |
| Troy | Konkol | USA | M | 35 | 1 | 26.2 | 26.2 | ||
| Tucker | HOFFMAN | WEST RICHLAND | WA | USA | M | 47 | 1 | 26.0 | 26.0 |
| Ty | Cooper | Ooltewah | TN | USA | M | 39 | 2 | 36.4 | 26.2 |
| Ty | Dickson | Clarksville | TN | USA | M | 29 | 1 | 26.2 | 26.2 |
| Ty | Mikula | Calgary | AB | CAN | F | 36 | 1 | 50.0 | 50.0 |


