HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Theresa | McGrath | Kitchener | ON | Canada | F | 42 | 1 | 49.9 | 49.9 |
| Theresa | Nielsen | Calgary | AB | Canada | F | 26 | 1 | 50.0 | 50.0 |
| Theresa | Pitman | Woodland Park | CO | USA | F | 31 | 2 | 57.4 | 50.0 |
| Theresa | Do | Broomfield | CO | USA | F | 48 | 1 | 100.0 | 100.0 |
| Theresa | Wheeler | Wichita | KS | USA | F | 45 | 2 | 112.0 | 236.0 |
| Tho | Le | Seattle | WA | USA | M | 31 | 1 | 100.0 | 100.0 |
| Thom | BATEMAN | Springfield | VA | USA | M | 43 | 1 | 26.2 | 26.2 |
| Thom | Patterson | Madison | WI | USA | M | 49 | 1 | 38.0 | 114.0 |
| Thomas | GARNETT | Arlington | VA | USA | M | 34 | 1 | 26.2 | 26.2 |
| Thomas | Pearson | Dillsboro | IN | USA | M | 36 | 1 | 26.2 | 26.2 |
| Thomas | Pratt | North Platte | NE | USA | M | 29 | 1 | 26.2 | 26.2 |
| Thomas | Repas | Hermosa | SD | USA | M | 43 | 1 | 26.2 | 26.2 |
| Thomas | CHIN | New York | NY | USA | M | 25 | 1 | 26.2 | 26.2 |
| Thomas | WILSON | Rocky Point | NY | USA | M | 22 | 1 | 26.2 | 26.2 |
| Thomas | Walker | Crestview | FL | USA | M | 45 | 1 | 26.2 | 26.2 |
| Thomas | Neidenbach | Naperville | IL | USA | M | 48 | 1 | 30.0 | 30.0 |
| Thomas | Garvin | Cary | IL | USA | M | 57 | 1 | 31.0 | 31.0 |
| Thomas | Corenovich | Dunedin | FL | USA | M | 44 | 1 | 31.0 | 31.0 |
| THOMAS | COTTER | FAIRWAY | KS | USA | M | 27 | 1 | 31.0 | 31.0 |
| Thomas | PRZYSTAWIK | Alexandria | VA | USA | M | 44 | 1 | 31.0 | 31.0 |


