HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Teresa | Hillstrom | Fremont | CA | USA | F | 49 | 1 | 31.0 | 31.0 |
| Teresa | Flinn | Bellingham | WA | USA | F | 50 | 1 | 34.1 | 34.1 |
| Teresa | Verburg | Summerset | SD | USA | F | 49 | 2 | 44.1 | 62.0 |
| Teresa | MURPHY | Waldorf | MD | USA | F | 33 | 2 | 81.0 | 81.0 |
| TERI | STOUGHTENGER | BANGOR | WI | USA | F | 32 | 1 | 31.0 | 31.0 |
| Terra | Hillyer | Goleta | CA | USA | F | 39 | 1 | 31.0 | 31.0 |
| Terri | Scadron | Silver Spring | MD | USA | M | 49 | 1 | 26.2 | 26.2 |
| TERRI | JOHNSON | SAINT JOSEPH | MO | USA | F | 41 | 1 | 31.0 | 31.0 |
| Terri | SCADRON | Silver Spring | MD | USA | F | 49 | 1 | 31.0 | 31.0 |
| Terri | MARLIN | Herndon | VA | USA | F | 40 | 1 | 31.0 | 31.0 |
| Terri | Milton | Forest | VA | USA | F | 49 | 1 | 31.1 | 31.1 |
| Terri | TAYLOR | PROVO | UT | USA | F | 50 | 2 | 52.2 | 52.2 |
| TERRI | HAYES | NEWBERRY | SC | USA | F | 68 | 2 | 68.2 | 68.2 |
| Terri | Gale | Tumbler Ridge | BC | Canada | F | 40 | 1 | 34.7 | 69.4 |
| Terri | GRAY | LAKE STEVENS | WA | USA | F | 43 | 1 | 26.0 | 26.0 |
| Terry | Anderson | Sturgis | SD | USA | M | 46 | 1 | 26.2 | 26.2 |
| Terry | Trone | Golden | CO | USA | M | 37 | 1 | 26.2 | 26.2 |
| Terry | Winnop | Sheridan | WY | USA | M | 46 | 1 | 31.0 | 31.0 |
| TERRY | REILAND | OCONOMOWOC | WI | USA | M | 39 | 1 | 31.0 | 31.0 |
| Terry | Keisic | Santa Clara | CA | USA | M | 46 | 1 | 31.0 | 31.0 |


