HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sean | BURN | Farmington | CT | USA | M | 23 | 1 | 50.0 | 50.0 |
| SEAN | O'DAY | OLD COLORADO CITY | CO | USA | M | 37 | 1 | 50.0 | 50.0 |
| Sean | Thornton | Highlands Ranch | CO | USA | M | 23 | 1 | 52.4 | 52.4 |
| Sean | MCPHERSON | Columbia | MD | USA | M | 31 | 1 | 31.0 | 62.0 |
| Sean | Andrish | Leesburg | VA | USA | M | 42 | 1 | 31.1 | 62.2 |
| Sean | Hatley | Madison | WI | USA | M | 42 | 2 | 69.0 | 69.0 |
| Sean | LAWLER | Westminster | MD | USA | M | 40 | 2 | 81.1 | 81.1 |
| Sean | Hensley | Mentor | OH | USA | M | 39 | 2 | 131.0 | 131.0 |
| Sean | Shaeffer | Seward | NE | USA | M | 41 | 1 | 50.0 | 150.0 |
| Sean | ORourke | Cincinnati | OH | USA | M | 33 | 1 | 26.2 | 26.2 |
| Sean | McCormick | Milford | OH | USA | M | 40 | 1 | 26.2 | 26.2 |
| Sean | Hart | Lafayette | IN | USA | M | 45 | 1 | 26.2 | 26.2 |
| Seattleite | Satellite | Seattle | WA | USA | M | 30 | 1 | 28.8 | 28.8 |
| Sebastien | RODER | Millburn | NJ | USA | M | 32 | 1 | 31.0 | 31.0 |
| Sebastien | ROULIER | Sherbrooke | QC | CAN | M | 38 | 1 | 50.0 | 50.0 |
| Sedar | LABARRE | Arlington | VA | USA | M | 40 | 1 | 31.0 | 31.0 |
| Sereena | Trottier | Ottawa | ON | Canada | F | 34 | 2 | 48.4 | 31.0 |
| Serena | WILCOX | Cambridge | VT | USA | F | 33 | 1 | 31.0 | 62.0 |
| Seret | Rafferty | Redmond | WA | USA | F | 42 | 1 | 31.0 | 31.0 |
| Serge | Gosselin | Sept-lles | QC | Canada | M | 43 | 1 | 37.2 | 37.2 |


