HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| Sean | POYNER | West Point | NY | USA | M | 25 | 1 | 26.2 | 26.2 |
| Sean | Coleman | Dalton | GA | USA | M | 43 | 1 | 26.2 | 26.2 |
| Sean | Borst | Wichita | KS | USA | M | 26 | 1 | 31.0 | 31.0 |
| Sean | Hamlin | Wichita | KS | USA | M | 38 | 1 | 31.0 | 31.0 |
| Sean | BERRY | AURORA | CO | USA | M | 34 | 1 | 31.0 | 31.0 |
| Sean | Donachy | Erie | PA | USA | M | 39 | 1 | 31.0 | 31.0 |
| Sean | HANRAHAN | Rockville | MD | USA | M | 39 | 1 | 31.0 | 31.0 |
| Sean | WRIGHT | New York | NY | USA | M | 32 | 1 | 31.0 | 31.0 |
| Sean | SALMON | Jersey City | NJ | USA | M | 35 | 1 | 31.0 | 31.0 |
| Sean | Cunniff | Santa Fe | NM | USA | M | 39 | 1 | 31.0 | 31.0 |
| Sean | O'Rourke | Los Alamos | NM | USA | M | 34 | 1 | 31.0 | 31.0 |
| Sean | Lang | Santa Cruz | CA | USA | M | 30 | 1 | 31.0 | 31.0 |
| Sean | O'Day | Colorado Springs | CO | USA | M | 36 | 1 | 31.0 | 31.0 |
| Sean | Harrasser | Chico | CA | USA | M | 45 | 1 | 31.0 | 31.0 |
| Sean | Coggins | Mt Airy | MD | USA | M | 40 | 1 | 31.0 | 31.0 |
| Sean | Patton | Damascus | MD | USA | M | 37 | 1 | 31.0 | 31.0 |
| Sean | Baker | Surrey | BC | Canada | M | 35 | 1 | 31.0 | 31.0 |
| Sean | MULLETT | JASPER | GA | USA | M | 44 | 1 | 50.0 | 50.0 |
| Sean | WETSTINE | DENVER | CO | USA | M | 36 | 1 | 50.0 | 50.0 |
| Sean | MURPHY | Chapel Hill | NC | USA | M | 42 | 1 | 50.0 | 50.0 |


