Keeping the Glass Half Full - Page 5
Electrolytes: LOW
| Hydration: HIGH | Hydration: OK | Hydration: LOW |
| Condition: | Condition: | Condition: |
| Hyponatremia w overhydration—DANGEROUS! | Hyponatremia | Hyponatremia w dehydration |
| Likelihood: Moderate | Likelihood: Mild form is common | Likelihood: Rare |
| Symptoms: | Symptoms: | Symptoms: |
| →Weight is up a few pounds or more | →Weight is normal | →Weight down a few pounds or more |
| →Wrists and hands are puffy | →Stomach is queasy, with poor food acceptance | →Thirst is high, and salty foods taste good |
| →Nausea, stomach sloshing, possible vomiting | →Wrists may be puffy | →Mouth is dry—can't spit |
| →Thirst is low, and salty foods taste very good | →Salty foods taste good | →May have cramping |
| →Mental confusion, odd behavior | →Thirst is normal | →Skin is dry and may tent if pinched |
| →Mouth is moist—can spit | →Mouth is moist—can spit | →May have dizziness when standing up |
| →Urination may be voluminous and crystal clear | →May have cramping | |
| Causes: Overhydration, insufficient sodium intake | Causes: Insufficient electrolyte intake | Causes: Insufficient drinking, no electrolyte intake |
| What to do: Drink only to wet mouth until weight is normal, then correct any sodium deficit. | What to do: Increase electrolyte intake until stomach feels OK | What to do: Take electrolytes and drink sports drink or water. |
Tables created by Karl King of Succeed! (www.succeedscaps.com).
Table copyright (C) 2011 by Karl King. No reproduction without permission.



